What is missing from the list of Israeli lobby AIPAC spent about $3.5 million.
| US Chamber of Commerce | $82,190,000 |
| National Assn of Realtors | $54,530,861 |
| Business Roundtable | $27,380,000 |
| Pharmaceutical Research & Manufacturers of America | $25,847,500 |
| Blue Cross/Blue Shield | $24,330,306 |
| American Hospital Assn | $22,094,214 |
| American Medical Assn | $21,535,000 |
| Alphabet Inc | $18,150,000 |
| AT&T Inc | $16,780,000 |
| Boeing Co | $16,740,000 |
| Open Society Policy Center | $16,110,000 |
| DowDuPont | $15,877,520 |
| National Assn of Broadcasters | $15,460,000 |
| Comcast Corp | $15,310,000 |
| Lockheed Martin | $14,464,290 |
| Amazon.com | $13,000,000 |
| Southern Co | $12,970,000 |
| National Retail Federation | $12,890,000 |
| NCTA The Internet & Television Assn | $12,790,000 |
| Oracle Corp | $12,385,000 |
Source: info@crp.org

By Harut Sassounian
by
By
U.S. President Donald Trump’s former national security adviser, Michael Flynn, who was fired from his prominent White House job last month, has registered with the Justice Department as a foreign agent for $530,000 worth of lobbying work before Election Day that may have aided the Turkish government,
Turkish Foreign Minister Mevlüt Çavuşoğlu said Jan. 18 that he met with incoming U.S. National Security Advisor, retired Gen. Michael Flynn, and other officials in Washington.


